Cartellini Nazionali

29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
1 2N GONELLA Daniele , K= 0, Elo=1736, ID=129643
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC MOTOLA Jacopo 1440 296 0.85 1.0 1.0 4.0
2 B 6 NC FALCHI Claudio 1440 296 0.85 1.0 2.0 3.0
3 W 4 3N SCAPPATICCI Gabriele 1449 287 0.84 0.5 2.5 3.5
4 B 11 NC PETRONE Gianmario 1416 320 0.87 1.0 3.5 2.5
5 W 3 NC CARABELLO' Daniele 1470 266 0.82 1.0 4.5 2.5
var = 0, PRtg=1809 1443.0 4.23 4.5
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
2 -- CAVALERI Gabriele , K=30, Elo=1480, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC VITALE Alessandro 1440 40 0.56 0.0 0.0 2.5
2 B 9 NC VITALE Aurora 1440 40 0.56 1.0 1.0 1.5
3 W 11 NC PETRONE Gianmario 1416 64 0.59 0.0 1.0 2.5
4 W 10 NC MAZZOCCOLI Simone 1416 64 0.59 1.0 2.0 2.0
5 B 6 NC FALCHI Claudio 1440 40 0.56 0.5 2.5 3.0
var = -12, PRtg=1430 1430.4 2.86 2.5
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
3 NC CARABELLO' Daniele , K=30, Elo=1470, ID=135973
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC VITALE Aurora 1440 30 0.54 1.0 1.0 1.5
2 B 13 NC RICCI Leonardo 1353 117 0.66 1.0 2.0 1.5
3 W 6 NC FALCHI Claudio 1440 30 0.54 0.5 2.5 3.0
4 B 4 3N SCAPPATICCI Gabriele 1449 21 0.53 0.0 2.5 3.5
5 B 1 2N GONELLA Daniele 1736 266 0.18 0.0 2.5 4.5
var = 3, PRtg=1483 1483.6 2.45 2.5
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
4 3N SCAPPATICCI Gabriele, K=30, Elo=1449, ID=118396
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC MAZZOCCOLI Simone 1416 33 0.55 1.0 1.0 2.0
2 W 5 NC ANGALONE Ruggero 1443 6 0.51 1.0 2.0 2.5
3 B 1 2N GONELLA Daniele 1736 287 0.16 0.5 2.5 4.5
4 W 3 NC CARABELLO' Daniele 1470 21 0.47 1.0 3.5 2.5
5 B 7 NC MOTOLA Jacopo 1440 9 0.51 0.0 3.5 4.0
var = 39, PRtg=1650 1501.0 2.20 3.5
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
5 NC ANGALONE Ruggero , K=30, Elo=1443, ID=132131
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC PETRONE Gianmario 1416 27 0.54 1.0 1.0 2.5
2 B 4 3N SCAPPATICCI Gabriele 1449 6 0.49 0.0 1.0 3.5
3 W 12 NC GIORDANO Andrea Giov 1413 30 0.54 0.0 1.0 2.5
4 B 13 NC RICCI Leonardo 1353 90 0.62 0.5 1.5 1.5
5 B 9 NC VITALE Aurora 1440 3 0.50 1.0 2.5 1.5
var = -6, PRtg=1414 1414.2 2.69 2.5
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
6 NC FALCHI Claudio , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC GIORDANO Andrea Giov 1413 27 0.54 1.0 1.0 2.5
2 W 1 2N GONELLA Daniele 1736 296 0.15 0.0 1.0 4.5
3 B 3 NC CARABELLO' Daniele 1470 30 0.46 0.5 1.5 2.5
4 W 8 NC VITALE Alessandro 1440 0 0.50 1.0 2.5 2.5
5 W 2 -- CAVALERI Gabriele 1480 40 0.44 0.5 3.0 2.5
var = 27, PRtg=1579 1507.8 2.09 3.0
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
7 NC MOTOLA Jacopo , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 1 2N GONELLA Daniele 1736 296 0.15 0.0 0.0 4.5
2 W 8 NC VITALE Alessandro 1440 0 0.50 1.0 1.0 2.5
3 W 13 NC RICCI Leonardo 1353 87 0.62 1.0 2.0 1.5
4 B 12 NC GIORDANO Andrea Giov 1413 27 0.54 1.0 3.0 2.5
5 W 4 3N SCAPPATICCI Gabriele 1449 9 0.49 1.0 4.0 3.5
var = 51, PRtg=1718 1478.2 2.30 4.0
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
8 NC VITALE Alessandro , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 2 -- CAVALERI Gabriele 1480 40 0.44 1.0 1.0 2.5
2 B 7 NC MOTOLA Jacopo 1440 0 0.50 0.0 1.0 4.0
3 W 9 NC VITALE Aurora 1440 0 0.50 0.5 1.5 1.5
4 B 6 NC FALCHI Claudio 1440 0 0.50 0.0 1.5 3.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = -12, PRtg=1363 1450.0 1.94 2.5
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
9 NC VITALE Aurora , K=30, Elo=1440, ID=138824
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC CARABELLO' Daniele 1470 30 0.46 0.0 0.0 2.5
2 W 2 -- CAVALERI Gabriele 1480 40 0.44 0.0 0.0 2.5
3 B 8 NC VITALE Alessandro 1440 0 0.50 0.5 0.5 2.5
4 -- 0 not played 0 -- -- 1.0 0.5 0.0
5 W 5 NC ANGALONE Ruggero 1443 3 0.50 0.0 0.5 2.5
var = -42, PRtg=1136 1458.3 1.90 1.5
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
10 NC MAZZOCCOLI Simone , K=30, Elo=1416, ID=136398
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 4 3N SCAPPATICCI Gabriele 1449 33 0.45 0.0 0.0 3.5
2 B 11 NC PETRONE Gianmario 1416 0 0.50 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 0.0 0.0
4 B 2 -- CAVALERI Gabriele 1480 64 0.41 0.0 0.0 2.5
5 W 13 NC RICCI Leonardo 1353 63 0.59 1.0 1.0 1.5
var = -27, PRtg=1231 1424.5 1.95 2.0
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
11 NC PETRONE Gianmario , K=30, Elo=1416, ID=137654
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC ANGALONE Ruggero 1443 27 0.46 0.0 0.0 2.5
2 W 10 NC MAZZOCCOLI Simone 1416 0 0.50 1.0 1.0 2.0
3 B 2 -- CAVALERI Gabriele 1480 64 0.41 1.0 2.0 2.5
4 W 1 2N GONELLA Daniele 1736 320 0.13 0.0 2.0 4.5
5 W 12 NC GIORDANO Andrea Giov 1413 3 0.50 0.5 2.5 2.5
var = 15, PRtg=1497 1497.6 2.00 2.5
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
12 NC GIORDANO Andrea Giov, K=30, Elo=1413, ID=138805
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC FALCHI Claudio 1440 27 0.46 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 0.0 0.0
3 B 5 NC ANGALONE Ruggero 1443 30 0.46 1.0 1.0 2.5
4 W 7 NC MOTOLA Jacopo 1440 27 0.46 0.0 1.0 4.0
5 B 11 NC PETRONE Gianmario 1416 3 0.50 0.5 1.5 2.5
var = -12, PRtg=1347 1434.8 1.88 2.5
29 E. CRESPI 2008 Under16
MILANO , 04/12/2008, 08/12/2008
13 NC RICCI Leonardo , K=30, Elo=1353, ID=131059
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 0.0 0.0
2 W 3 NC CARABELLO' Daniele 1470 117 0.34 0.0 0.0 2.5
3 B 7 NC MOTOLA Jacopo 1440 87 0.38 0.0 0.0 4.0
4 W 5 NC ANGALONE Ruggero 1443 90 0.38 0.5 0.5 2.5
5 B 10 NC MAZZOCCOLI Simone 1416 63 0.41 0.0 0.5 2.0
var = -30, PRtg=1120 1442.3 1.51 1.5

Generated by Vega