Team History

1 ROVANI femm , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 MADRE TERESA femm 0 2 3.5 2.0
2 W 2 LONGONE femm 0 2 3.0 2.0
3 B 3 MASSA femm 0 0 0.0 12.0
4 B 4 MADRE TERESA femm 0 2 3.0 2.0
5 B 2 LONGONE femm 0 2 4.0 2.0
6 W 3 MASSA femm 0 0 1.0 12.0
8.0 14.5 32.0

2 LONGONE femm , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 MASSA femm 0 0 1.0 12.0
2 B 1 ROVANI femm 0 0 1.0 8.0
3 W 4 MADRE TERESA femm 0 0 1.0 2.0
4 B 3 MASSA femm 0 0 0.0 12.0
5 W 1 ROVANI femm 0 0 0.0 8.0
6 B 4 MADRE TERESA femm 0 2 2.5 2.0
2.0 5.5 44.0

3 MASSA femm , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 LONGONE femm 0 2 3.0 2.0
2 B 4 MADRE TERESA femm 0 2 3.5 2.0
3 W 1 ROVANI femm 0 2 4.0 8.0
4 W 2 LONGONE femm 0 2 4.0 2.0
5 W 4 MADRE TERESA femm 0 2 3.5 2.0
6 B 1 ROVANI femm 0 2 3.0 8.0
12.0 21.0 24.0

4 MADRE TERESA femm , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 ROVANI femm 0 0 0.5 8.0
2 W 3 MASSA femm 0 0 0.5 12.0
3 B 2 LONGONE femm 0 2 3.0 2.0
4 W 1 ROVANI femm 0 0 1.0 8.0
5 B 3 MASSA femm 0 0 0.5 12.0
6 W 2 LONGONE femm 0 0 1.5 2.0
2.0 7.0 44.0

Generated by Vega