Team History

1 LONGONE - B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 VIRGILIO BROCCHI - B 0 0 0.0 7.0
2 B 3 MADRE TERESA - A 0 1 2.0 1.0
3 W 15 ROVANI - B 0 0 1.5 5.0
4 B 11 FRANCESCO D'ASSISI 0 0 1.5 5.0
5 W 10 GONZAGA - B 0 0 1.0 6.0
6 B 8 MADRE TERESA - B 0 0 1.5 4.0
1.0 7.5 28.0

2 VIRGILIO BROCCHI - B, Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 LONGONE - B 0 2 4.0 1.0
2 B 4 SETTI CARRARO - A 0 0 1.0 11.0
3 W 5 ROVANI - A 0 2 3.0 6.0
4 W 6 LONGONE - A 0 0 1.0 8.0
5 B 16 FAES ARGONNE 0 2 4.0 6.0
6 W 9 NOLI - ARQUATI 0 1 2.0 7.0
7.0 15.0 39.0

3 MADRE TERESA - A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 SETTI CARRARO - A 0 0 0.0 11.0
2 W 1 LONGONE - B 0 1 2.0 1.0
3 B 16 FAES ARGONNE 0 0 1.0 6.0
4 B 8 MADRE TERESA - B 0 0 1.0 4.0
5 W 15 ROVANI - B 0 0 0.0 5.0
6 B 10 GONZAGA - B 0 0 0.5 6.0
1.0 4.5 33.0

4 SETTI CARRARO - A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 MADRE TERESA - A 0 2 4.0 1.0
2 W 2 VIRGILIO BROCCHI - B 0 2 3.0 7.0
3 B 6 LONGONE - A 0 2 3.0 8.0
4 W 7 SALLY MAYER 0 2 4.0 6.0
5 B 14 VIRGILIO BROCCHI - A 0 2 4.0 8.0
6 B 12 GONZAGA - A 0 1 2.0 8.0
11.0 20.0 38.0

5 ROVANI - A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 LONGONE - A 0 0 1.0 8.0
2 B 8 MADRE TERESA - B 0 2 4.0 4.0
3 B 2 VIRGILIO BROCCHI - B 0 0 1.0 7.0
4 W 15 ROVANI - B 0 2 3.0 5.0
5 B 7 SALLY MAYER 0 2 4.0 6.0
6 W 13 SETTI CARRARO - B 0 0 1.5 7.0
6.0 14.5 37.0

6 LONGONE - A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 ROVANI - A 0 2 3.0 6.0
2 W 7 SALLY MAYER 0 2 4.0 6.0
3 W 4 SETTI CARRARO - A 0 0 1.0 11.0
4 B 2 VIRGILIO BROCCHI - B 0 2 3.0 7.0
5 W 12 GONZAGA - A 0 1 2.0 8.0
6 B 14 VIRGILIO BROCCHI - A 0 1 2.0 8.0
8.0 15.0 46.0

7 SALLY MAYER , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 MADRE TERESA - B 0 2 4.0 4.0
2 B 6 LONGONE - A 0 0 0.0 8.0
3 W 10 GONZAGA - B 0 2 4.0 6.0
4 B 4 SETTI CARRARO - A 0 0 0.0 11.0
5 W 5 ROVANI - A 0 0 0.0 6.0
6 B 15 ROVANI - B 0 2 3.0 5.0
6.0 11.0 40.0

8 MADRE TERESA - B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 SALLY MAYER 0 0 0.0 6.0
2 W 5 ROVANI - A 0 0 0.0 6.0
3 B 11 FRANCESCO D'ASSISI 0 0 1.5 5.0
4 W 3 MADRE TERESA - A 0 2 3.0 1.0
5 B 13 SETTI CARRARO - B 0 0 1.0 7.0
6 W 1 LONGONE - B 0 2 2.5 1.0
4.0 8.0 26.0

9 NOLI - ARQUATI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 GONZAGA - B 0 2 3.0 6.0
2 B 12 GONZAGA - A 0 1 2.0 8.0
3 B 13 SETTI CARRARO - B 0 1 2.0 7.0
4 W 14 VIRGILIO BROCCHI - A 0 0 0.0 8.0
5 W 11 FRANCESCO D'ASSISI 0 2 4.0 5.0
6 B 2 VIRGILIO BROCCHI - B 0 1 2.0 7.0
7.0 13.0 41.0

10 GONZAGA - B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 NOLI - ARQUATI 0 0 1.0 7.0
2 W 11 FRANCESCO D'ASSISI 0 2 4.0 5.0
3 B 7 SALLY MAYER 0 0 0.0 6.0
4 W 16 FAES ARGONNE 0 0 1.5 6.0
5 B 1 LONGONE - B 0 2 3.0 1.0
6 W 3 MADRE TERESA - A 0 2 3.5 1.0
6.0 13.0 26.0

11 FRANCESCO D'ASSISI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 GONZAGA - A 0 0 1.0 8.0
2 B 10 GONZAGA - B 0 0 0.0 6.0
3 W 8 MADRE TERESA - B 0 2 2.5 4.0
4 W 1 LONGONE - B 0 2 2.5 1.0
5 B 9 NOLI - ARQUATI 0 0 0.0 7.0
6 W 16 FAES ARGONNE 0 1 2.0 6.0
5.0 8.0 32.0

12 GONZAGA - A , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 FRANCESCO D'ASSISI 0 2 3.0 5.0
2 W 9 NOLI - ARQUATI 0 1 2.0 7.0
3 B 14 VIRGILIO BROCCHI - A 0 1 2.0 8.0
4 W 13 SETTI CARRARO - B 0 2 4.0 7.0
5 B 6 LONGONE - A 0 1 2.0 8.0
6 W 4 SETTI CARRARO - A 0 1 2.0 11.0
8.0 15.0 46.0

13 SETTI CARRARO - B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 14 VIRGILIO BROCCHI - A 0 0 1.0 8.0
2 B 15 ROVANI - B 0 2 3.0 5.0
3 W 9 NOLI - ARQUATI 0 1 2.0 7.0
4 B 12 GONZAGA - A 0 0 0.0 8.0
5 W 8 MADRE TERESA - B 0 2 3.0 4.0
6 B 5 ROVANI - A 0 2 2.5 6.0
7.0 11.5 38.0

14 VIRGILIO BROCCHI - A, Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 13 SETTI CARRARO - B 0 2 3.0 7.0
2 B 16 FAES ARGONNE 0 2 3.0 6.0
3 W 12 GONZAGA - A 0 1 2.0 8.0
4 B 9 NOLI - ARQUATI 0 2 4.0 7.0
5 W 4 SETTI CARRARO - A 0 0 0.0 11.0
6 W 6 LONGONE - A 0 1 2.0 8.0
8.0 14.0 47.0

15 ROVANI - B , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 16 FAES ARGONNE 0 1 2.0 6.0
2 W 13 SETTI CARRARO - B 0 0 1.0 7.0
3 B 1 LONGONE - B 0 2 2.5 1.0
4 B 5 ROVANI - A 0 0 1.0 6.0
5 B 3 MADRE TERESA - A 0 2 4.0 1.0
6 W 7 SALLY MAYER 0 0 1.0 6.0
5.0 11.5 27.0

16 FAES ARGONNE , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 15 ROVANI - B 0 1 2.0 5.0
2 W 14 VIRGILIO BROCCHI - A 0 0 1.0 8.0
3 W 3 MADRE TERESA - A 0 2 3.0 1.0
4 B 10 GONZAGA - B 0 2 2.5 6.0
5 W 2 VIRGILIO BROCCHI - B 0 0 0.0 7.0
6 B 11 FRANCESCO D'ASSISI 0 1 2.0 5.0
6.0 10.5 32.0

Generated by Vega