Team History

1 LICEO CASIRAGHI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 ITIS CARTESIO 0 2 3.0 7.0
2 W 2 ITIS HENSEMBERGER 0 2 4.0 5.0
3 B 3 L. QUASIMODO femm 0 2 4.0 0.0
4 B 4 ITIS CARTESIO 0 2 3.0 7.0
5 B 2 ITIS HENSEMBERGER 0 2 4.0 5.0
6 W 3 L. QUASIMODO femm 0 2 4.0 0.0
12.0 22.0 24.0

2 ITIS HENSEMBERGER , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 L. QUASIMODO femm 0 2 4.0 0.0
2 B 1 LICEO CASIRAGHI 0 0 0.0 12.0
3 W 4 ITIS CARTESIO 0 1 2.0 7.0
4 B 3 L. QUASIMODO femm 0 2 4.0 0.0
5 W 1 LICEO CASIRAGHI 0 0 0.0 12.0
6 B 4 ITIS CARTESIO 0 0 1.0 7.0
5.0 11.0 38.0

3 L. QUASIMODO femm , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 ITIS HENSEMBERGER 0 0 0.0 5.0
2 B 4 ITIS CARTESIO 0 0 1.0 7.0
3 W 1 LICEO CASIRAGHI 0 0 0.0 12.0
4 W 2 ITIS HENSEMBERGER 0 0 0.0 5.0
5 W 4 ITIS CARTESIO 0 0 0.0 7.0
6 B 1 LICEO CASIRAGHI 0 0 0.0 12.0
0.0 1.0 48.0

4 ITIS CARTESIO , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 LICEO CASIRAGHI 0 0 1.0 12.0
2 W 3 L. QUASIMODO femm 0 2 3.0 0.0
3 B 2 ITIS HENSEMBERGER 0 1 2.0 5.0
4 W 1 LICEO CASIRAGHI 0 0 1.0 12.0
5 B 3 L. QUASIMODO femm 0 2 4.0 0.0
6 W 2 ITIS HENSEMBERGER 0 2 3.0 5.0
7.0 14.0 34.0

Generated by Vega