Team History

1 ITIS CARTESIO , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 IIS FERRARIS PACINOT 0 2 4.0 0.0
2 W 2 ITIS HENSEMBERGER 0 0 0.0 8.0
3 B 3 LICEO CASIRAGHI 0 2 3.0 5.0
4 W 4 ITIS E. MAJORANA 0 1 2.0 8.0
5 B 5 IIS E. MONTALE 0 0 1.0 4.0
5.0 10.0 25.0

2 ITIS HENSEMBERGER , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IIS E. MONTALE 0 2 3.0 4.0
2 B 1 ITIS CARTESIO 0 2 4.0 5.0
3 W 6 IIS FERRARIS PACINOT 0 2 3.0 0.0
4 W 3 LICEO CASIRAGHI 0 2 3.5 5.0
5 B 4 ITIS E. MAJORANA 0 0 1.5 8.0
8.0 15.0 22.0

3 LICEO CASIRAGHI , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 ITIS E. MAJORANA 0 1 2.0 8.0
2 B 5 IIS E. MONTALE 0 2 4.0 4.0
3 W 1 ITIS CARTESIO 0 0 1.0 5.0
4 B 2 ITIS HENSEMBERGER 0 0 0.5 8.0
5 W 6 IIS FERRARIS PACINOT 0 2 3.0 0.0
5.0 10.5 25.0

4 ITIS E. MAJORANA , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 LICEO CASIRAGHI 0 1 2.0 5.0
2 B 6 IIS FERRARIS PACINOT 0 2 3.5 0.0
3 W 5 IIS E. MONTALE 0 2 3.0 4.0
4 B 1 ITIS CARTESIO 0 1 2.0 5.0
5 W 2 ITIS HENSEMBERGER 0 2 2.5 8.0
8.0 13.0 22.0

5 IIS E. MONTALE , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 ITIS HENSEMBERGER 0 0 1.0 8.0
2 W 3 LICEO CASIRAGHI 0 0 0.0 5.0
3 B 4 ITIS E. MAJORANA 0 0 1.0 8.0
4 B 6 IIS FERRARIS PACINOT 0 2 3.0 0.0
5 W 1 ITIS CARTESIO 0 2 3.0 5.0
4.0 8.0 26.0

6 IIS FERRARIS PACINOT, Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 ITIS CARTESIO 0 0 0.0 5.0
2 W 4 ITIS E. MAJORANA 0 0 0.5 8.0
3 B 2 ITIS HENSEMBERGER 0 0 1.0 8.0
4 W 5 IIS E. MONTALE 0 0 1.0 4.0
5 B 3 LICEO CASIRAGHI 0 0 1.0 5.0
0.0 3.5 30.0

Generated by Vega