Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CN | BEMPORAD Filippo | 2000 | 1925 | ITA | 6.0 | 18.50 | 0.0 | 1616.4 |
2 | 1 | IUDICELLO Giovanni | 2085 | 1913 | ITA | 6.0 | 16.00 | 0.0 | 1604.3 | |
3 | 5 | 1N | LAVORGNA Francesco | 1663 | 1767 | ITA | 4.5 | 10.25 | 0.0 | 1664.6 |
4 | 3 | CN | PELIZZOLA Danilo | 1976 | 1620 | ITA | 3.5 | 10.25 | 0.0 | 1619.9 |
5 | 6 | 2N | CASAMASSIMA Paolo | 1538 | 1632 | ITA | 3.0 | 5.00 | 0.0 | 1682.4 |
6 | 4 | 1N | SIMONE Marco | 1759 | 1549 | ITA | 2.5 | 5.25 | 0.0 | 1650.9 |
7 | 7 | NC | PERNIGOTTI Jacopo | 1194 | 1630 | ITA | 2.5 | 4.75 | 0.0 | 1731.6 |
8 | 8 | ZzRonf da Comp | 1100 | 945 | ITA | 0.0 | 0.00 | 0.0 | 1745.0 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
ARO. : Average Rating Opponents |