Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 BucT Koya DirE
16 BONAPARTE Domenico 14402240ITA 5.0 14.5 17.5 5.00 0.0
24 AZZIMONDI Leone 14401680ITA 4.0 14.0 16.0 3.00 0.0
319 PAPPALARDO Mariagiulia 14401680ITA 4.0 14.0 15.5 3.00 0.0
410 DE MARTINIS Andrea 14401589ITA 3.5 12.5 13.5 1.00 0.0
52 APPUHAMY Reshmi 14401589ITA 3.5 9.5 11.5 0.00 0.0
621 SALAZAR Leigh Reiven 14401512ITA 3.0 15.0 17.0 2.00 0.0
712 GIACCHI Filippo 14401512ITA 3.0 13.0 15.0 1.00 0.0
817 METHISGE OBRIS Nawin Roshel 14401512ITA 3.0 12.5 13.5 1.00 0.0
93 AZZIMONDI Corrado 14401512ITA 3.0 12.0 13.5 1.00 0.0
1013 LA LUMIA Ignazio 14401512ITA 3.0 11.0 12.0 0.00 0.0
117 CABACES James Christoper 14401512ITA 3.0 10.5 12.0 0.00 0.0
128 COLUMBA Gaetano 14401512ITA 3.0 9.0 10.0 0.00 0.0
1323 VANZAN Lorenzo Milo 14401368ITA 2.0 13.0 14.5 1.00 0.0
1416 MERONI Tobia 14401368ITA 2.0 12.0 13.0 0.00 0.0
1511 DESIDERATO Giorgio 14401368ITA 2.0 12.0 12.5 0.50 0.0
1618 NAVAL Chrysa Angela 14401368ITA 2.0 11.0 12.5 0.50 0.0
171 APPUHAMY Rashmi 14401368ITA 2.0 10.5 12.0 0.00 0.0
1814 LIONETTI Cloe 14401368ITA 2.0 9.5 10.0 0.00 0.0
1915 LIONETTI Jacopo Maria 14401291ITA 1.5 11.0 11.5 0.00 0.0
2022 SEYDOVA Amelia 14401291ITA 1.5 8.0 8.5 0.00 0.0
2120 ROMANO Ferdinando 14401291ITA 1.5 7.0 7.5 0.00 0.0
229 CONFORTI Luigi 14401200ITA 1.0 10.0 11.5 0.00 0.0
235 BELTRAMI Lorenzo 14401200ITA 1.0 9.5 11.0 0.00 0.0
2424 ZANGARA Giacomo Antonio 14401074ITA 0.5 7.0 8.5 0.00 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Koya : Koya
DirE : Direct Encounter