1 Cavalleri Giuseppe , K= 0, Elo=1714, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC DI NICOLA CARENA EDG 1443 271 0.83 1.0 1.0 2.5
2 B 10 Grossi Alessandro 1276 400 0.92 0.0 1.0 4.0
3 W 13 Cera Federico 1126 400 0.92 1.0 2.0 2.0
4 B 12 Fabrizi Anna 1190 400 0.92 1.0 3.0 3.5
5 B 11 Gargiulo Filippo 1251 400 0.92 1.0 4.0 4.5
6 W 5 Moquet Evariste 1509 205 0.76 1.0 5.0 5.0
7 B 4 Rizzo Alessandro 1554 160 0.71 0.5 5.5 5.0
var = 0, PRtg=1566 1336 5.98 5.5 21.5

2 Rausa Giulio , K= 0, Elo=1653, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

3 Casamassima Paolo , K= 0, Elo=1571, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Grossi Alessandro 1276 295 0.85 0.0 0.0 4.0
2 B 4 Rizzo Alessandro 1554 17 0.52 0.0 0.0 5.0
3 W 7 Lipari Alberto 1444 127 0.67 1.0 1.0 2.0
4 B 6 Invernizzi Ferruccio 1503 68 0.59 1.0 2.0 3.5
5 W 12 Fabrizi Anna 1190 381 0.91 0.5 2.5 3.5
6 B 13 Cera Federico 1126 400 0.92 1.0 3.5 2.0
7 B 9 Cera Axel 1441 130 0.68 0.0 3.5 4.5
var = 0, PRtg=1362 1362 5.14 3.5 12.5

4 Rizzo Alessandro , K= 0, Elo=1554, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Gargiulo Filippo 1251 303 0.86 0.5 0.5 4.5
2 W 3 Casamassima Paolo 1571 17 0.48 1.0 1.5 3.5
3 B 9 Cera Axel 1441 113 0.65 1.0 2.5 4.5
4 W 5 Moquet Evariste 1509 45 0.56 0.0 2.5 5.0
5 W 10 Grossi Alessandro 1276 278 0.83 1.0 3.5 4.0
6 B 6 Invernizzi Ferruccio 1503 51 0.57 1.0 4.5 3.5
7 W 1 Cavalleri Giuseppe 1714 160 0.29 0.5 5.0 5.5
var = 0, PRtg=1624 1466 4.24 5.0 20.0

5 Moquet Evariste , K= 0, Elo=1509, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Fabrizi Anna 1190 319 0.87 1.0 1.0 3.5
2 B 14 NC CARA ROMEO LAVINIA 999 400 0.92 1.0 2.0 1.0
3 W 10 Grossi Alessandro 1276 233 0.79 0.0 2.0 4.0
4 B 4 Rizzo Alessandro 1554 45 0.44 1.0 3.0 5.0
5 W 9 Cera Axel 1441 68 0.59 1.0 4.0 4.5
6 B 1 Cavalleri Giuseppe 1714 205 0.24 0.0 4.0 5.5
7 B 11 Gargiulo Filippo 1251 258 0.82 1.0 5.0 4.5
var = 0, PRtg=1504 1346 4.67 5.0 21.0

6 Invernizzi Ferruccio, K= 0, Elo=1503, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Cera Federico 1126 377 0.91 1.0 1.0 2.0
2 W 9 Cera Axel 1441 62 0.59 0.5 1.5 4.5
3 B 11 Gargiulo Filippo 1251 252 0.81 0.0 1.5 4.5
4 W 3 Casamassima Paolo 1571 68 0.41 0.0 1.5 3.5
5 B 7 Lipari Alberto 1444 59 0.58 1.0 2.5 2.0
6 W 4 Rizzo Alessandro 1554 51 0.43 0.0 2.5 5.0
7 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = 0, PRtg=1341 1398 3.73 3.5 14.0

7 Lipari Alberto , K= 0, Elo=1444, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 NC CARA ROMEO LAVINIA 999 400 0.92 0.0 0.0 1.0
2 B 12 Fabrizi Anna 1190 254 0.81 0.0 0.0 3.5
3 B 3 Casamassima Paolo 1571 127 0.33 0.0 0.0 3.5
4 W 13 Cera Federico 1126 318 0.87 1.0 1.0 2.0
5 W 6 Invernizzi Ferruccio 1503 59 0.42 0.0 1.0 3.5
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1038 1278 3.35 2.0 6.0

8 NC DI NICOLA CARENA EDG, K=30, Elo=1443, ID=185880
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Cavalleri Giuseppe 1714 271 0.17 0.0 0.0 5.5
2 W 11 Gargiulo Filippo 1251 192 0.75 0.0 0.0 4.5
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 B 14 NC CARA ROMEO LAVINIA 999 400 0.92 1.0 2.5 1.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = -24, PRtg=1196 1321 1.84 2.5 7.5

9 Cera Axel , K= 0, Elo=1441, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 6 Invernizzi Ferruccio 1503 62 0.41 0.5 1.5 3.5
3 W 4 Rizzo Alessandro 1554 113 0.35 0.0 1.5 5.0
4 W 14 NC CARA ROMEO LAVINIA 999 400 0.92 1.0 2.5 1.0
5 B 5 Moquet Evariste 1509 68 0.41 0.0 2.5 5.0
6 B 10 Grossi Alessandro 1276 165 0.72 1.0 3.5 4.0
7 W 3 Casamassima Paolo 1571 130 0.32 1.0 4.5 3.5
var = 0, PRtg=1459 1402 3.13 4.5 17.0

10 Grossi Alessandro , K= 0, Elo=1276, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Casamassima Paolo 1571 295 0.15 1.0 1.0 3.5
2 W 1 Cavalleri Giuseppe 1714 400 0.08 1.0 2.0 5.5
3 B 5 Moquet Evariste 1509 233 0.21 1.0 3.0 5.0
4 W 11 Gargiulo Filippo 1251 25 0.53 0.0 3.0 4.5
5 B 4 Rizzo Alessandro 1554 278 0.17 0.0 3.0 5.0
6 W 9 Cera Axel 1441 165 0.28 0.0 3.0 4.5
7 -- 0 not played 0 -- -- 1.0 4.0 0.0
var = 0, PRtg=1507 1507 1.42 4.0 19.0

11 Gargiulo Filippo , K= 0, Elo=1251, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Rizzo Alessandro 1554 303 0.14 0.5 0.5 5.0
2 B 8 NC DI NICOLA CARENA EDG 1443 192 0.25 1.0 1.5 2.5
3 W 6 Invernizzi Ferruccio 1503 252 0.19 1.0 2.5 3.5
4 B 10 Grossi Alessandro 1276 25 0.47 1.0 3.5 4.0
5 W 1 Cavalleri Giuseppe 1714 400 0.08 0.0 3.5 5.5
6 B 12 Fabrizi Anna 1190 61 0.58 1.0 4.5 3.5
7 W 5 Moquet Evariste 1509 258 0.18 0.0 4.5 5.0
var = 0, PRtg=1558 1456 1.89 4.5 20.5

12 Fabrizi Anna , K= 0, Elo=1190, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Moquet Evariste 1509 319 0.13 0.0 0.0 5.0
2 W 7 Lipari Alberto 1444 254 0.19 1.0 1.0 2.0
3 B 14 NC CARA ROMEO LAVINIA 999 191 0.75 1.0 2.0 1.0
4 W 1 Cavalleri Giuseppe 1714 400 0.08 0.0 2.0 5.5
5 B 3 Casamassima Paolo 1571 381 0.09 0.5 2.5 3.5
6 W 11 Gargiulo Filippo 1251 61 0.42 0.0 2.5 4.5
7 W 13 Cera Federico 1126 64 0.59 1.0 3.5 2.0
var = 0, PRtg=1373 1373 2.25 3.5 13.5

13 Cera Federico , K= 0, Elo=1126, ID=0
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Invernizzi Ferruccio 1503 377 0.09 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 1 Cavalleri Giuseppe 1714 400 0.08 0.0 1.0 5.5
4 B 7 Lipari Alberto 1444 318 0.13 0.0 1.0 2.0
5 W 14 NC CARA ROMEO LAVINIA 999 127 0.67 1.0 2.0 1.0
6 W 3 Casamassima Paolo 1571 400 0.08 0.0 2.0 3.5
7 B 12 Fabrizi Anna 1190 64 0.41 0.0 2.0 3.5
var = 0, PRtg=1131 1404 1.46 2.0 9.0

14 NC CARA ROMEO LAVINIA , K=30, Elo= 999, ID=176873
40 Memorial Crespi 2019 Open LEONARDO DA VINCI, MILANO, 30/11/2019, 05/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Lipari Alberto 1444 400 0.08 1.0 1.0 2.0
2 W 5 Moquet Evariste 1509 400 0.08 0.0 1.0 5.0
3 W 12 Fabrizi Anna 1190 191 0.25 0.0 1.0 3.5
4 B 9 Cera Axel 1441 400 0.08 0.0 1.0 4.5
5 B 13 Cera Federico 1126 127 0.33 0.0 1.0 2.0
6 W 8 NC DI NICOLA CARENA EDG 1443 400 0.08 0.0 1.0 2.5
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 3, PRtg=1086 1359 0.90 1.0 7.0