Classifica al turno 7

Pos N T NAME Rtg PRtgFedOriginPts S-B ARO. DirE
13 Pelizzola Danilo 19682202ITA 7.0 21.00 1402.0 0.0
27 Simone Marco 17591710ITA 6.0 15.00 1436.8 0.0
38 Laurino Gabriele 9991507ITA 3.5 7.25 1563.5 0.0
44 Balzaretti Sergio 14081370ITA 3.0 6.50 1495.3 0.0
51 Casamassima Paolo 15381349ITA 3.0 5.50 1473.7 0.0
62 Santelli Francesco 17091320ITA 3.0 5.50 1445.2 0.0
76 Cannistra' Samuele 9991371ITA 2.5 4.75 1563.5 0.0
85 Ronf De Brutt 9990EE 0.0 0.00 0.0 0.0
Tie Break legend:
S-B : Sonneborn-Berger
ARO. : Average Rating Opponents
DirE : Direct Encounter